Airtel Money Transaction Charges for 2022
Here are Airtel Money charges for 2022:
Min | Max | Send to Airtel | Send to other networks | Withdraw from Airtel Money Agent |
10 | 49 | FREE | 0 | N/A |
50 | 100 | FREE | 0 | 9 |
101 | 500 | FREE | 6 | 22 |
501 | 1000 | FREE | 10 | 23 |
1001 | 2500 | FREE | 20 | 25 |
2501 | 5000 | FREE | 50 | 40 |
5001 | 10,000 | FREE | 75 | 75 |
10,001 | 25,000 | FREE | 90 | 125 |
25,001 | 35,000 | FREE | 100 | 160 |
35,001 | 45,000 | FREE | 105 | 225 |
45,001 | 70,000 | FREE | 105 | 270 |
70,001 | 150,000 | FREE | 105 | 270 |
Notes
- The maximum amount per transaction for Airtel Money has been increased from Ksh. 70,000 to Ksh. 150,000 (this was after adjustments were made following the revision of charges over the pandemic)
- The daily limit for mobile money transactions was boosted from Ksh. 140,000 to Ksh. 300,000
- Airtel Money account balance limit was increased from Ksh. 140,000 to Ksh. 300,000
- The current tariff for mobile money transactions for Ksh.70,000 will apply for transactions up to Ksh. 150,000
- Charges waived for transfers from the Airtel Money account to the bank account. This is the same for other mobile money products.